FY 2015
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 673 | 659 | 655 | 686 | 687 | 689 | 649 | 718 | 618 | 614 | 557 | 709 | |
Actual Operation Rate | 100% | 100% | 100% | 99.7% | 99.5% | 100% | 100% | 100% | 100% | 99.8% | 100% | 100% | |
On-time Departure Rate | 80.6% | 85.1% | 81.5% | 85.3% | 81.8% | 81.9% | 88.6% | 75.9% | 74.6% | 80.6% | 80.6% | 81.1% | |
Delayed Deperture Rate | |||||||||||||
Weather | 0.3% | 0.5% | 0.3% | 0.4% | 0.6% | 0.2% | 0.6% | 1.1% | 1.1% | 2.4% | 0.7% | 0.7% | |
Aircraft Maintenance | 1.0% | 0.2% | 1.9% | 0.7% | 1.2% | 0.9% | 0.6% | 1.1% | 0.8% | 2.1% | 1.3% | 1.3% | |
Aircraft Late Arrival | 12.4% | 9.1% | 9.9% | 8.5% | 10.0% | 12.2% | 6.3% | 15.3% | 15.2% | 9.5% | 10.8% | 13.0% | |
Misc. | 5.7% | 5.1% | 6.4% | 5.1% | 6.4% | 4.8% | 3.9% | 6.6% | 8.3% | 5.4% | 6.6% | 3.9% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time