FY 2025
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 502 | 500 | 484 | 509 | 515 | ||||||||
Actual Operation Rate | 99.6% | 100.0% | 100.0% | 100.0% | 99.2% | ||||||||
On-time Departure Rate | 46.0% | 55.6% | 57.6% | 48.3% | 39.4% | ||||||||
Delayed Deperture Rate | |||||||||||||
Weather | 0.2% | 1.0% | 1.7% | 1.0% | 1.0% | ||||||||
Aircraft Maintenance | 2.8% | 1.6% | 2.1% | 2.0% | 1.7% | ||||||||
Aircraft Late Arrival | 40.0% | 31.8% | 25.0% | 34.6% | 45.6% | ||||||||
Misc. | 11.0% | 10.0% | 13.6% | 14.1% | 12.3% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time