FY 2026
| Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Flights | 499 | 505 | |||||||||||
| Actual Operation Rate | 100.0% | 100.0% | |||||||||||
| On-time Departure Rate | 48.7% | 43.8% | |||||||||||
| Delayed Deperture Rate | |||||||||||||
| Weather | 1.4% | 1.2% | |||||||||||
| Aircraft Maintenance | 3.4% | 3.4% | |||||||||||
| Aircraft Late Arrival | 33.3% | 38.0% | |||||||||||
| Misc. | 13.2% | 13.6% | |||||||||||
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time

