FY 2026
| Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Flights | 499 | ||||||||||||
| Actual Operation Rate | 100.0% | ||||||||||||
| On-time Departure Rate | 48.7% | ||||||||||||
| Delayed Deperture Rate | |||||||||||||
| Weather | 1.4% | ||||||||||||
| Aircraft Maintenance | 3.4% | ||||||||||||
| Aircraft Late Arrival | 33.3% | ||||||||||||
| Misc. | 13.2% | ||||||||||||
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time

