FY 2025
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 502 | ||||||||||||
Actual Operation Rate | 99.6% | ||||||||||||
On-time Departure Rate | 46.0% | ||||||||||||
Delayed Deperture Rate | |||||||||||||
Weather | 0.2% | ||||||||||||
Aircraft Maintenance | 2.8% | ||||||||||||
Aircraft Late Arrival | 40.0% | ||||||||||||
Misc. | 11.0% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time