FY 2024
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 532 | 564 | 543 | 525 | 517 | 535 | 560 | ||||||
Actual Operation Rate | 99.3% | 100.0% | 99.1% | 95.5% | 93.0% | 97.6% | 99.5% | ||||||
On-time Departure Rate | 72.0% | 57.8% | 50.1% | 41.5% | 55.7% | 50.1% | 55.2% | ||||||
Delayed Deperture Rate | |||||||||||||
Weather | 1.1% | 0.9% | 2.0% | 0.4% | 1.4% | 0.6% | 1.1% | ||||||
Aircraft Maintenance | 1.5% | 1.8% | 2.0% | 3.2% | 2.3% | 2.1% | 1.4% | ||||||
Aircraft Late Arrival | 15.4% | 30.9% | 35.7% | 47.0% | 30.8% | 36.3% | 29.6% | ||||||
Misc. | 10.0% | 8.6% | 10.2% | 7.9% | 9.8% | 10.9% | 12.7% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time