FY 2016
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 692 | 684 | 701 | 725 | 722 | 714 | 684 | 761 | 688 | 590 | 530 | 707 | |
Actual Operation Rate | 100% | 100% | 100% | 100% | 100% | 99.9% | 100% | 97.5% | 99.9% | 99.6% | 99.4% | 100% | |
On-time Departure Rate | 78.9% | 84.4% | 71.5% | 76.8% | 77.8% | 70.4% | 72.1% | 63.5% | 55.1% | 58.0% | 72.5% | 66.6% | |
Delayed Deperture Rate | |||||||||||||
Weather | 1.0% | 0.4% | 0.7% | 0.5% | 1.3% | 0.9% | 0.1% | 0.9% | 1.3% | 2.2% | 1.5% | 0.6% | |
Aircraft Maintenance | 0.9% | 1.7% | 1.3% | 0.7% | 0.8% | 1.3% | 0.4% | 3.2% | 2.8% | 1.2% | 0.7% | 1.0% | |
Aircraft Late Arrival | 12.4% | 8.5% | 18.2% | 15.9% | 14.0% | 21.4% | 17.3% | 26.4% | 31.2% | 29.3% | 15.7% | 23.3% | |
Misc. | 6.8% | 5.0% | 8.3% | 6.1% | 6.1% | 6.0% | 10.1% | 6.0% | 9.6% | 9.3% | 9.6% | 8.5% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time