FY 2017
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 696 | 692 | 699 | 714 | 735 | 668 | 640 | 668 | 664 | 637 | 577 | 705 | |
Actual Operation Rate | 99.4% | 99.9% | 100% | 99.6% | 99.7% | 98.5% | 97.1% | 99.4% | 100% | 99.2% | 100% | 99.9% | |
On-time Departure Rate | 54.5% | 67.2% | 68% | 53.4% | 50.6% | 59.6% | 53.9% | 59.3% | 60.1% | 53.7% | 61.9% | 60.9% | |
Delayed Deperture Rate | |||||||||||||
Weather | 0.7% | 0.1% | 0.6% | 0.7% | 0.4% | 0.3% | 1.6% | 1.5% | 1.4% | 2.2% | 3.5% | 1.5% | |
Aircraft Maintenance | 1.4% | 0.6% | 1.1% | 2.2% | 2.7% | 2.4% | 2.8% | 1.9% | 1.7% | 3.0% | 1.0% | 2.3% | |
Aircraft Late Arrival | 36.2% | 24.4% | 21.3% | 32.9% | 33.1% | 30.1% | 31.6% | 27.1% | 27.2% | 33.1% | 23.4% | 27.5% | |
Misc. | 7.2% | 7.7% | 9.0% | 10.8% | 13.2% | 7.6% | 10.1% | 10.2% | 9.6% | 8.0% | 10.2% | 7.8% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time