FY 2018
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 670 | 653 | 231 | 66 | 116 | 143 | 216 | 274 | 289 | 335 | 295 | 414 | |
Actual Operation Rate | 99.4% | 93.3% | 69.5% | 65.3% | 83.4% | 88.8% | 93.1% | 100% | 99.3% | 100% | 100% | 100% | |
On-time Departure Rate | 66.3% | 62.0% | 56.3% | 63.6% | 53.4% | 52.4% | 49.1% | 68.6% | 61.6% | 64.2% | 79.7% | 75.8% | |
Delayed Deperture Rate | |||||||||||||
Weather | 1.5% | 0.5% | 0.0% | 1.5% | 2.6% | 1.4% | 0.9% | 1.5% | 2.1% | 3.6% | 1.7% | 0.3% | |
Aircraft Maintenance | 0.9% | 1.2% | 2.1% | 9.1% | 0.0% | 2.8% | 31.0% | 4.7% | 2.1% | 3.6% | 2.7% | 2.7% | |
Aircraft Late Arrival | 22.8% | 31.1% | 31.2% | 12.1% | 26.7% | 28.7% | 10.2% | 17.5% | 25.2% | 21.2% | 8.8% | 14.7% | |
Misc. | 8.5% | 5.2% | 10.4% | 13.7% | 17.3% | 14.7% | 8.8% | 7.7% | 9.0% | 7.4% | 7.1% | 6.5% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time