FY 2019
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 431 | 410 | 443 | 476 | 432 | 474 | 446 | 471 | 441 | 340 | 388 | 475 | |
Actual Operation Rate | 100% | 100% | 100% | 100% | 98.0% | 100% | 100% | 100% | 100% | 100% | 96.5% | 99.0% | |
On-time Departure Rate | 74.2% | 81.0% | 74.7% | 68.3% | 70.4% | 57.2% | 62.3% | 72.6% | 67.6% | 74.8% | 77.3% | 75.6% | |
Delayed Deperture Rate | |||||||||||||
Weather | 1.6% | 1.2% | 0.9% | 0.4% | 0.5% | 1.5% | 2.9% | 1.7% | 3.6% | 4.1% | 2.6% | 1.1% | |
Aircraft Maintenance | 2.8% | 2.2% | 3.2% | 2.7% | 2.3% | 1.7% | 2.2% | 0.8% | 1.8% | 2.6% | 3.1% | 1.3% | |
Aircraft Late Arrival | 12.3% | 8.5% | 13.1% | 14.9% | 13.9% | 27.0% | 20.0% | 15.5% | 15.9% | 10.0% | 9.5% | 12.2% | |
Misc. | 9.1% | 7.1% | 8.1% | 13.7% | 12.9% | 12.6% | 12.6% | 9.4% | 11.1% | 8.4% | 7.5% | 9.8% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time