FY 2020
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 458 | 476 | 476 | 493 | 482 | 491 | 510 | 516 | 507 | 458 | 431 | 523 | |
Actual Operation Rate | 100% | 100% | 100% | 100% | 100% | 99.6% | 100% | 99.6% | 98.8% | 100% | 97.5% | 100% | |
On-time Departure Rate | 75.1% | 83.8% | 76.3% | 72.2% | 77.4% | 74.7% | 82.2% | 75.0% | 52.3% | 72.9% | 63.6% | 70.4% | |
Delayed Deperture Rate | |||||||||||||
Weather | 0.9% | 0.4% | 0.2% | 0.4% | 1.0% | 1.4% | 0.4% | 2.5% | 2.4% | 2.4% | 5.1% | 1.7% | |
Aircraft Maintenance | 2.0% | 1.7% | 1.9% | 2.4% | 2.3% | 2.2% | 1.0% | 1.9% | 1.8% | 2.0% | 2.1% | 2.1% | |
Aircraft Late Arrival | 9.2% | 4.8% | 12.0% | 12.2% | 8.3% | 11.8% | 6.9% | 10.3% | 28.4% | 12.2% | 15.8% | 15.9% | |
Misc. | 12.9% | 9.3% | 9.6% | 12.8% | 11.0% | 9.9% | 9.5% | 10.3% | 15.1% | 10.5% | 13.4% | 9.9% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time