FY 2021
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 491 | 555 | 536 | 546 | 526 | 487 | 537 | 482 | 491 | 435 | 445 | 476 | |
Actual Operation Rate | 100% | 100% | 100% | 98.9% | 98.9% | 98.8% | 98.9% | 100% | 99.8% | 98.0% | 99.6% | 90.2% | |
On-time Departure Rate | 65.0% | 69.5% | 64.6% | 59.9% | 58.2% | 66.7% | 75.0% | 79.5% | 64.6% | 59.8% | 67.0% | 72.3% | |
Delayed Deperture Rate | |||||||||||||
Weather | 0.6% | 2.2% | 0.9% | 1.5% | 0.8% | 1.0% | 0.7% | 2.3% | 1.6% | 3.0% | 3.1% | 1.7% | |
Aircraft Maintenance | 2.2% | 1.4% | 1.7% | 1.6% | 1.7% | 2.9% | 2.0% | 1.9% | 1.4% | 2.1% | 3.4% | 2.3% | |
Aircraft Late Arrival | 20.0% | 13.5% | 16.6.% | 18.9% | 22.4% | 17.9% | 11.4% | 6.4% | 16.9% | 21.6% | 16.4% | 13.0% | |
Misc. | 12.2% | 13.4% | 16.2% | 18.1% | 16.9% | 11.5% | 10.9% | 9.9% | 15.5% | 13.5% | 10.1% | 10.7% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time