FY 2022
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 426 | 429 | 505 | 531 | 503 | 491 | 516 | 535 | 495 | 405 | 476 | 542 | |
Actual Operation Rate | 90.6% | 97.3% | 96.4% | 98.5% | 97.3% | 94.1% | 98.5% | 99.3% | 96.3% | 92.5% | 99.0% | 100.0% | |
On-time Departure Rate | 74.6% | 74.6% | 62.2% | 63.7% | 63.8% | 60.3% | 75.8% | 66.9% | 61.6% | 59.5% | 70.8% | 63.8% | |
Delayed Deperture Rate | |||||||||||||
Weather | 0.7% | 0.9% | 0.4% | 0.4% | 0.6% | 0.2% | 1.0% | 2.1% | 3.4% | 2.5% | 4.0% | 1.3% | |
Aircraft Maintenance | 2.6% | 2.8% | 2.2% | 3.8% | 2.6% | 2.2% | 1.6% | 1.7% | 2.0% | 2.5% | 2.5% | 2.8% | |
Aircraft Late Arrival | 12.4% | 10.5% | 22.2% | 18.8% | 22.9% | 28.1% | 14.5% | 20.4% | 23.4% | 27.4% | 14.1% | 24.9% | |
Misc. | 9.7% | 11.2% | 13.0% | 13.3% | 10.1% | 9.2% | 7.1% | 8.9% | 9.6% | 8.1% | 8.6% | 7.2% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time