FY 2023
Month | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Flights | 516 | 537 | 537 | 553 | 539 | 529 | 534 | 513 | 517 | 483 | 457 | 557 | |
Actual Operation Rate | 98.7% | 100.0% | 100.0% | 99.6% | 100.0% | 98.9% | 99.3% | 95.4% | 100.0% | 98.4% | 97.9% | 99.6% | |
On-time Departure Rate | 66.7% | 76.5% | 68.7% | 69.8% | 76.4% | 70.1% | 62.0% | 54.6% | 64.2% | 48.7% | 61.5% | 51.3% | |
Delayed Deperture Rate | |||||||||||||
Weather | 0.8% | 0.4% | 1.1% | 0.5% | 0.4% | 1.1% | 1.9% | 2.5% | 4.3% | 3.7% | 2.0% | 0.9% | |
Aircraft Maintenance | 0.8% | 1.5% | 3.5% | 2.7% | 1.5% | 1.3% | 1.7% | 2.1% | 2.3% | 1.7% | 2.4% | 2.2% | |
Aircraft Late Arrival | 22.1% | 14.0% | 18.6% | 18.3% | 11.5% | 16.3% | 22.1% | 32.0% | 21.3% | 38.5% | 24.3% | 35.0% | |
Misc. | 9.6% | 7.6% | 8.1% | 8.7% | 10.2% | 11.2% | 12.3% | 8.8% | 7.9% | 7.4% | 9.8% | 10.6% |
On-time Departure Rate : Percentage of flights departing within 15 minutes after scheduled departure time