ULD(Unit Load Device)

![]() |
![]() |
![]() |
![]() |
![]() |
AMA Solid Container | |||
---|---|---|---|
![]() |
|||
CONTAINER | Weight Limitation | ||
Base Size | 96 X 125inch(243 X 317cm) | Max.Gross Weight | |
kg | 6,800 | ||
Height | 96inch(243cm) | (lbs) | (15,000) |
IATA ID Code(New) | AMA | Limitation Res Square | |
IATA ID Code(Old) | A06 | ||
ATA ID Code | M1 | kg/m2 | 1,952 |
BUC Type | 2 | (lb/ft2) | (400) |
Tare Weight | Internal Volume | ||
kg | 335-440 | m3 | 17.7 |
(lbs) | (739)-(972) | ft3 | (625) |
GOH MAX | 3,500-5,600kg | ||
Loadable Comp't | M/D |
AKE Container (Lower Deck) | |||
---|---|---|---|
![]() |
|||
CONTAINER | Weight Limitation | ||
Base Size | 60.4 X 61.5inch(153 X 156cm) | Max.Gross Weight | |
kg | 1,588 | ||
Height | 64inch(162cm) | (lbs) | (3,500) |
IATA ID Code(New) | AKE | Limitation Res Square | |
IATA ID Code(Old) | AVE | ||
ATA ID Code | LD-3 | kg/m2 | 976 |
BUC Type | 8 | (lb/ft2) | (200) |
Tare Weight | Internal Volume | ||
kg | 90-105 | m3 | 4.3 |
(lbs) | (198)-(231) | ft3 | (152) |
GOH MAX | 1,500kg | ||
Loadable Comp't | L/D |
RKN Container (REFCON) | |||
---|---|---|---|
![]() |
|||
REFCON | Weight Limitation | ||
Base Size | 60.4 X 61.5inch(153 X 156cm) | Max.Gross Weight | |
kg | 1,588 | ||
Height | 64inch(162cm) | (lbs) | (3,500) |
IATA ID Code(New) | RKN | Limitation Res Square | |
IATA ID Code(Old) | AVE | ||
ATA ID Code | LD-3 | kg/m2 | 976 |
BUC Type | 8 | (lb/ft2) | (200) |
Tare Weight | Internal Volume | ||
kg | 185-380 | m3 | 3.2-3.5 |
(lbs) | (408)-(838) | ft3 | (73)-(123) |
Dry Ice | MAX 80kg | ||
Loadable Comp't | L/D |
RAP Container (REFCON) | |||
---|---|---|---|
![]() |
|||
REFCON | Weight Limitation | ||
Base Size | 88 X 125inch(223 X 317cm) | Max.Gross Weight | |
kg | 4,625 | ||
Height | 64inch(162cm) | (lbs) | (10,200) |
IATA ID Code(New) | RAP | Limitation Res Square | |
IATA ID Code(Old) | MA2 | ||
ATA ID Code | - | kg/m2 | 1,952 |
BUC Type | - | (lb/ft2) | (400) |
Tare Weight | Internal Volume | ||
kg | 445-940 | m3 | 7.0-9.0 |
(lbs) | (982)-(2073) | ft3 | (247)-(318) |
Dry Ice | Max200kg | ||
Loadable Comp't | M/D L/D |
Horse Stall | |||
---|---|---|---|
![]() |
|||
HORSE STALL | Weight Limitation | ||
Base Size | 96 X 125inch(243 X 317cm) | Max.Gross Weight | |
kg | 6,800 | ||
Height | 96inch(243cm) | (lbs) | (15,000) |
IATA ID Code(New) | HMA | Limitation Res Square | |
IATA ID Code(Old) | - | ||
ATA ID Code | - | kg/m2 | 1,952 |
BUC Type | - | (lb/ft2) | (400) |
Tare Weight | Internal Volume | ||
kg | 910-1,185 | m3 | 14.7 |
(lbs) | (2,006)-(2,614) | ft3 | (519) |
Loadable Comp't | M/D |