ULD(Unit Load Device)

20 Feet Pallet (Mainly for long cargo, heavy cargo, etc) | |||
---|---|---|---|
![]() |
|||
PALLET(Heavy Duty Type) | Weight Limitation | ||
Base Size | 96X238 1/2inch(243X605cm) | Max.Gross Weight | |
kg | *13,600 | ||
IATA ID Code(New) | PGE | (lbs) | (30,000) |
IATA ID Code(Old) | P7E | Limitation Res Square | |
ATA ID Code | M-2 | ||
Tare Weight | kg/m2 | 3,905 | |
kg | 500-535 | (lb/ft2) | (800) |
(lbs) | (1,102)-(1,180) | Loadable Comp't | M/D |
BUC Type | 1 | Thickness | 5.4 |
(96H) |
16 Feet Pallet (Mainly for long cargo, heavy cargo, etc) | |||
---|---|---|---|
![]() |
|||
PALLET | Weight Limitation | ||
Base Size | 96X196inch(243X498cm) | Max.Gross Weight | |
kg | *11,340 | ||
IATA ID Code(New) | PRA | (lbs) | (25,000) |
IATA ID Code(Old) | P4A | Limitation Res Square | |
ATA ID Code | - | ||
Tare Weight | kg/m2 | 3,905 | |
kg | 380-470 | (lb/ft2) | (800) |
(lbs) | (838)-(1,037) | Loadable Comp't | M/D |
Thickness | 5.4 | ||
BUC Type | 1P(96H) |
96 Heavy Duty Pallet (Heavy Duty Type) | |||
---|---|---|---|
![]() |
|||
PALLET( Heavy Duty Type) | Weight Limitation | ||
Base Size | 96X125inch(243X317cm) | Max.Gross Weight | |
kg | *6,800 | ||
IATA ID Code(New) | PMC | (lbs) | (15,000) |
IATA ID Code(Old) | P6P | Limitation Res Square | |
ATA ID Code | - | ||
Tare Weight | kg/m2 | 3,905 | |
kg | 255-285 | (lb/ft2) | (800) |
(lbs) | (562)-(627) | Loadable Comp't | M/D L/D |
BUC Type | 2H 2 2W | ||
(118H) (96H) (64H) |
96 Inch Pallet (Normal Type) | |||
---|---|---|---|
![]() |
|||
PALLET(Noma) | Weight Limitation | ||
Base Size | 96X125inch(243X317cm) | Max.Gross Weight | |
kg | *6,800 | ||
IATA ID Code(New) | PMP/PMC | (lbs) | (15,000) |
IATA ID Code(Old) | P6P | Limitation Res Square | |
ATA ID Code | - | ||
Tare Weight | kg/m2 | 1,952 | |
kg | 115-125 | (lb/ft2) | (400) |
(lbs) | (254)-(276) | Loadable Comp't | M/D L/D |
BUC Type | 2H 2 2W | ||
(118H) (96H) (64H) |
88 Inch Pallet (Normal Type) | |||
---|---|---|---|
![]() |
|||
PALLET | Weight Limitation | ||
Base Size | 88X125inch(223X317cm) | Max.Gross Weight | |
kg | *6,800 | ||
IATA ID Code(New) | PAP/PAG | (lbs) | (15,000) |
IATA ID Code(Old) | P1P | Limitation Res Square | |
ATA ID Code | - | ||
Tare Weight | kg/m2 | 1,952 | |
kg | 110-115 | (lb/ft2) | (400) |
(lbs) | (243)-(254) | Loadable Comp't | M/D L/D |
BUC Type | 2A 5 | ||
(96H) (64H) |
PLB Pallet (Lower Deck) | |||
---|---|---|---|
![]() |
|||
PALLET | Weight Limitation | ||
Base Size | 60.4X125inch(153X317cm) | Max.Gross Weight | |
kg | 3,175 | ||
IATA ID Code(New) | PLB | (lbs) | (7,000) |
IATA ID Code(Old) | P9A | Limitation Res | |
ATA ID Code | - | ||
Tare Weight | kg/m2 | 976-3051 | |
kg | 85-90 | (lb/ft2) | (200)-(625) |
(lbs) | (188)-(198) | Loadable Comp't | L/D |
BUC Type | - | Thickness | 2.5 |